loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 20.23 13.05 0.55
Equity-Reliance Industr Mar 31, 2024 18.89 12.18 5.83
Equity-ICICI Bank Mar 31, 2024 14.14 9.12 8.29
Equity-Infosys Mar 31, 2024 9.84 6.35 -8.53
Equity-Larsen & Toubro Mar 31, 2024 8.20 5.29 7.57
Equity-ITC Mar 31, 2024 7.38 4.76 4.08
Equity-TCS Mar 31, 2024 7.32 4.72 3.26
Equity-Bharti Airtel Mar 31, 2024 5.72 3.69 6.65
Equity-Axis Bank Mar 31, 2024 5.47 3.53 -0.31
Equity-St Bk of India Mar 31, 2024 5.31 3.43 19.15
Equity-Kotak Mah. Bank Mar 31, 2024 4.70 3.03 -0.71
Equity-Hind. Unilever Mar 31, 2024 3.72 2.40 -7.23
Equity-Bajaj Finance Mar 31, 2024 3.70 2.39 7.01
Equity-M & M Mar 31, 2024 3.38 2.18 17.83
Equity-Tata Motors Mar 31, 2024 3.28 2.11 13.93
Equity-Sun Pharma.Inds. Mar 31, 2024 3.22 2.08 15.87
Equity-Maruti Suzuki Mar 31, 2024 3.21 2.07 30.86
Equity-HCL Technologies Mar 31, 2024 3.00 1.94 -0.66
Equity-NTPC Mar 31, 2024 2.94 1.89 7.31
Equity-Titan Company Mar 31, 2024 2.92 1.88 4.35
Equity-Asian Paints Mar 31, 2024 2.36 1.52 -2.40
Equity-Tata Steel Mar 31, 2024 2.34 1.51 17.90
Equity-Power Grid Corpn Mar 31, 2024 2.32 1.50 8.36
Equity-UltraTech Cem. Mar 31, 2024 2.07 1.34 -2.65
Equity-IndusInd Bank Mar 31, 2024 1.87 1.21 2.97
Equity-Nestle India Mar 31, 2024 1.72 1.11 6.21
Equity-Bajaj Finserv Mar 31, 2024 1.64 1.06 2.46
Equity-JSW Steel Mar 31, 2024 1.46 0.94 3.02
Equity-Tech Mahindra Mar 31, 2024 1.44 0.93 -4.86
Equity-Wipro Mar 31, 2024 1.25 0.80 1.97
Reverse Repo-TREPS Mar 31, 2024 0.23 0.15 120.44
Net CA & Others-Net CA & Others Mar 31, 2024 -0.25 -0.16 0.00